Limited Time SaleUS$25.20 cheaper than the new price!!
| Management number | 222897538 | Release Date | 2026/05/09 | List Price | US$16.80 | Model Number | 222897538 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
It doesn't get more classic than these timeless Body Glove bikini bottoms. With a traditional rise and fuller coverage back, Go back-to-basics in this simple bikini bottom option.
| UPC | 882015352226 |
|---|---|
| ASIN | B07Y93RHVJ |
| Size | Medium |
| Color | Smoothie True Red |
| Pattern | Solid |
| Fit Type | Standard |
| Back Style | Scoop Back |
| Brand Name | Body Glove |
| Rise Style | Low Rise |
| Strap Type | Non-Adjustable |
| Style Name | Smoothies Basic Solid Fuller Coverage Bikini Bottom Swimsuit |
| Fabric Type | 80% Nylon, 20% Spandex |
| Sleeve Type | Sleeveless |
| Manufacturer | Body Glove |
| Style Number | 3950635 |
| Material Type | Nylon Blend |
| Item Type Name | Bikini Bottoms |
| Special Size Type | Standard |
| Swimwear Top Form | Tank Top |
| Lining Description | Nylon |
| Swimwear Form Type | Bikini |
| Apparel Closure Type | No Closure |
| Garment Size Country | United States |
| Swimwear Bottom Form | Hipster |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Manufacturer Part Number | null.list |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00882015352226 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form